Dataset: 1000 rows × 10 columns
Refresh analysisSample records
| gender | race/ethnicity | parental level of education | lunch | test preparation course | math score | reading score | writing score | average score | passed |
|---|---|---|---|---|---|---|---|---|---|
| female | group B | bachelor's degree | standard | none | 72 | 72 | 74 | 72.666667 | 1 |
| female | group C | some college | standard | completed | 69 | 90 | 88 | 82.333333 | 1 |
| female | group B | master's degree | standard | none | 90 | 95 | 93 | 92.666667 | 1 |
| male | group A | associate's degree | free/reduced | none | 47 | 57 | 44 | 49.333333 | 0 |
| male | group C | some college | standard | none | 76 | 78 | 75 | 76.333333 | 1 |
| female | group B | associate's degree | standard | none | 71 | 83 | 78 | 77.333333 | 1 |
| female | group B | some college | standard | completed | 88 | 95 | 92 | 91.666667 | 1 |
| male | group B | some college | free/reduced | none | 40 | 43 | 39 | 40.666667 | 0 |
| male | group D | high school | free/reduced | completed | 64 | 64 | 67 | 65.000000 | 1 |
| female | group B | high school | free/reduced | none | 38 | 60 | 50 | 49.333333 | 0 |
Statistical summary
| count | unique | top | freq | mean | std | min | 25% | 50% | 75% | max | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| gender | 1000 | 2 | female | 518 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| race/ethnicity | 1000 | 5 | group C | 319 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| parental level of education | 1000 | 6 | some college | 226 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| lunch | 1000 | 2 | standard | 645 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| test preparation course | 1000 | 2 | none | 642 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| math score | 1000.0 | NaN | NaN | NaN | 66.089 | 15.16308 | 0.0 | 57.0 | 66.0 | 77.0 | 100.0 |
| reading score | 1000.0 | NaN | NaN | NaN | 69.169 | 14.600192 | 17.0 | 59.0 | 70.0 | 79.0 | 100.0 |
| writing score | 1000.0 | NaN | NaN | NaN | 68.054 | 15.195657 | 10.0 | 57.75 | 69.0 | 79.0 | 100.0 |
| average score | 1000.0 | NaN | NaN | NaN | 67.770667 | 14.257326 | 9.0 | 58.333333 | 68.333333 | 77.666667 | 100.0 |
| passed | 1000.0 | NaN | NaN | NaN | 0.715 | 0.45164 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
Score correlations
| math score | reading score | writing score | |
|---|---|---|---|
| math score | 1.000000 | 0.817580 | 0.802642 |
| reading score | 0.817580 | 1.000000 | 0.954598 |
| writing score | 0.802642 | 0.954598 | 1.000000 |
Model comparison
| Model | Accuracy | F1-Score | CV Mean (5-fold) |
|---|---|---|---|
| Random Forest | 0.9750 | 0.9825 | 0.9860 |
| Logistic Regression | 0.9750 | 0.9825 | 0.9940 |
Visual comparisons (6 graphs)